Your Dynamic Meal Cycle Calculator
High Activity Day
| Meal | Food Item | Amount |
| Breakfast | Oats (dry) | 0.5 cup |
| Breakfast | Egg Whites | 1 cup |
| Breakfast | Maple Syrup | 1 tbsp |
| Lunch | Chicken Breast (cooked) | 6 oz |
| Lunch | White Rice (cooked) | 1.5 cups |
| Pre-Training | Chicken Breast (cooked) | 6 oz |
| Pre-Training | White Rice (cooked) | 1.5 cups |
| Dinner | Grouper (cooked) | 6 oz |
| Dinner | Potatoes / Sweet Potatoes (raw) | -- |
| Dessert | Non-Fat Greek Yogurt | 1 cup |
| Dessert | Frozen Berries | 1 cup |
| Dessert | Honey/Syrup | 1 tbsp |
Moderate Activity Day
| Meal | Food Item | Amount |
| Breakfast | Oats (dry) | 0.5 cup |
| Breakfast | Egg Whites | 1 cup |
| Breakfast | Maple Syrup | 1 tbsp |
| Lunch | Chicken Breast (cooked) | 6 oz |
| Lunch | White Rice (cooked) | 1.5 cups |
| Pre-Training | Chicken Breast (cooked) | 6 oz |
| Pre-Training | White Rice (cooked) | 1.5 cups |
| Dinner | Grouper (cooked) | 6 oz |
| Dinner | Potatoes / Sweet Potatoes (raw) | -- |
| Dessert | Non-Fat Greek Yogurt | 1 cup |
| Dessert | Frozen Berries | 1 cup |
| Dessert | Honey/Syrup | 1 tbsp |
Low Activity Day
| Meal | Food Item | Amount |
| Breakfast | Oats (dry) | 0.5 cup |
| Breakfast | Egg Whites | 1 cup |
| Breakfast | Maple Syrup | 1 tbsp |
| Lunch | Chicken Breast (cooked) | 6 oz |
| Lunch | White Rice (cooked) | 1.5 cups |
| Pre-Training | Chicken Breast (cooked) | 6 oz |
| Pre-Training | White Rice (cooked) | 1.5 cups |
| Dinner | Grouper (cooked) | 6 oz |
| Dinner | Potatoes / Sweet Potatoes (raw) | -- |
| Dessert | Non-Fat Greek Yogurt | 1 cup |
| Dessert | Frozen Berries | 1 cup |
| Dessert | Honey/Syrup | 1 tbsp |